Most Recent Cedar Rapids Homes For Sale
| View All Cedar Rapids Homes For Sale | ||
|
2905 Bever Ave Se, Cedar Rapids, IA 52403 | $129,950 4 beds 2 baths |
|
1411 Fox Trail Dr Ne, Cedar Rapids, IA 52402 | $187,000 3 beds 2.5 baths |
|
1631 Hinkley Ave Nw, Cedar Rapids, IA 52405 | $119,000 3 beds 1 bath |
Real Estate Resources |
Cedar Rapids Apartments
There are 14 apartments found in and near the Cedar Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings